Team Players Rank Total   Diff   D. Total   Ex   E. Total   AI   A. Total     Play Order Points
SemiFinal Round - Pool A
LM Lewis / Murphy 1 73.3 6.5 7.1 6.0 19.6 9.6 9.8 9.7 29.1 7.6 8.4 8.6 24.6     5  
IS Imperiale / Sanna 2 67.9 5.3 6.3 6.0 17.6 9.1 9.1 9.1 27.3 7.2 7.8 8.0 23.0     4  
DFKL Dobson / Korns 3 50.2 4.1 4.5 4.9 13.5 8.0 8.1 8.0 24.1 3.3 4.6 4.7 12.6     3  
OS Sahlit / O'Malley 4 36.5 3.9 4.1 3.9 11.9 3.9 4.2 4.9 13.0 3.4 4.2 4.0 11.6     2 20.5
WDN Doss / Jenkins 5 32.7 2.5 3.0 2.7 8.2 5.9 6.8 6.6 19.3 1.6 2.0 1.6 5.2     1 16.5
EHHW Hapner / Witvoet 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0     - 13.5
Judges Initials => AC KG DC AL TF DP PK JW DS
SemiFinal Round - Pool B
CK Coddington / Kenny 1 68.5 7.2 7.1 6.7 21.0 8.4 8.5 8.5 25.4 7.7 7.4 7.0 22.1     5  
CLS Cameranesi / Schiller 2 55.7 6.0 6.5 6.2 18.7 6.4 6.3 6.2 18.9 6.0 6.2 5.9 18.1     4  
GW Givens / Weyand 3 51.3 5.4 5.8 4.8 16.0 6.7 6.5 6.8 20.0 5.0 5.3 5.0 15.3     3  
DFKL Ford / Lemann 4 33.8 3.4 4.3 3.3 11.0 4.2 4.0 4.3 12.5 3.6 3.7 3.0 10.3     2 20.5
BFPS Farrar / Porter 5 33.3 1.6 2.1 1.5 5.2 7.6 7.5 7.9 23.0 1.9 1.7 1.5 5.1     1 16.5
Judges Initials => CD FS DL JO DK ND DM LI TS
Team Players Rank Total   Diff   D. Total   Ex   E. Total   AI   A. Total     Play Order Points
Final Round
LM Lewis / Murphy 1 72.2 8.0 7.3 7.6 22.9 8.2 8.2 8.4 24.8 6.8 8.3 9.4 24.5     5 33.5
CK Coddington / Kenny 2 70.2 7.4 7.2 6.9 21.5 8.8 8.8 8.8 26.4 6.7 7.5 8.1 22.3     6 31.5
IS Imperiale / Sanna 3 70.1 7.8 7.1 6.8 21.7 8.7 8.6 8.5 25.8 6.4 7.6 8.6 22.6     4 29.5
CLS Cameranesi / Schiller 4 67.4 6.7 7.0 5.4 19.1 8.8 8.8 8.8 26.4 6.2 7.0 8.7 21.9     3 27.5
GW Givens / Weyand 5 52.0 4.8 5.9 5.0 15.7 7.6 7.5 7.6 22.7 3.5 4.2 5.9 13.6     1 25.5
DFKL Dobson / Korns 6 50.1 5.0 5.2 4.6 14.8 7.7 7.8 8.0 23.5 2.5 3.9 5.4 11.8     2 23.5
Judges Initials => MR JO TF ND TS DP TS GR CY